Underdog Wins System Current Performance: Rolling Profit: £6.70
- Crystal Palace vs Bournemouth | Odds 3.4 | Stake £1.00 | Return £0.00
- Burnley vs Manchester City | Odds 12 | Stake £1.00 | Return £0.00
- Chelsea vs Aston Villa | Odds 9 | Stake £1.00 | Return £0.00
- Leicester vs Watford | Odds 9 | Stake £1.00 | Return £0.00
- Southampton vs Norwich | Odds 4.33 | Stake £1.00 | Return £0.00
- Wolves vs West Ham | Odds 4.6 | Stake £1.00 | Return £0.00
- Manchester United vs Tottenham | Odds 3.4 | Stake £1.00 | Return £0.00
- Liverpool vs Everton | Odds 6.5 | Stake £1.00 | Return £0.00
- Sheffield United vs Newcastle | Odds 4.33 | Stake £1.00 | Return £?.??
- Arsenal vs Brighton | Odds 5.00 | Stake £1.00 | Return £?.??
Total Stake: £10.00 | Return: £?.??
*All odds were taken from SkyBet at time of placing the bet.